July 2009 Import Highlights: September 29, 2009
Monthly data on the origins of crude oil imports in July 2009 has been released and it shows that two countries exported more than 1.00 million barrels per day to the United States (see table below). The top five exporting countries accounted for 65 percent of United States crude oil imports in July while the top ten sources accounted for approximately 82 percent of all U.S. crude oil imports. The top sources of US crude oil imports for July were Canada (2.110 million barrels per day), Saudi Arabia (1.137 million barrels per day), Mexico (0.985 million barrels per day), Venezuela (0.865 million barrels per day), and Nigeria (0.858 million barrels per day). The rest of the top ten sources, in order, were Brazil (0.375 million barrels per day), Iraq (0.365 million barrels per day), Angola (0.320 million barrels per day), Columbia (0.286 million barrels per day), and Russia (0.267 million barrels per day). Total crude oil imports averaged 9.227 million barrels per day in July, which is an increase of (0.055) million barrels per day from June 2009.
Canada remained the largest exporter of total petroleum in July, exporting 2.639 million barrels per day to the United States, which is an increase from last month (2.529 thousand barrels per day). The second largest exporter of total petroleum was Mexico with 1.316 million barrels per day.
Crude Oil Imports (Top 15 Countries) (Thousand Barrels per Day) | |||||
---|---|---|---|---|---|
Country | Jul-09 | Jun-09 | YTD 2009 | Jul-08 | YTD 2008 |
CANADA | 2,110 | 2,001 | 1,916 | 1,976 | 1,934 |
SAUDI ARABIA | 1,137 | 902 | 1,063 | 1,676 | 1,538 |
MEXICO | 985 | 1,099 | 1,136 | 1,200 | 1,197 |
VENEZUELA | 865 | 1,134 | 1,015 | 1,187 | 1,035 |
NIGERIA | 858 | 769 | 668 | 741 | 992 |
BRAZIL | 375 | 269 | 342 | 241 | 224 |
IRAQ | 365 | 390 | 453 | 696 | 677 |
ANGOLA | 320 | 435 | 504 | 640 | 517 |
COLOMBIA | 286 | 286 | 261 | 178 | 182 |
RUSSIA | 267 | 305 | 272 | 202 | 127 |
KUWAIT | 261 | 170 | 183 | 122 | 205 |
UNITED ARAB EMIRATES | 161 | 75 | 62 | 0 | 7 |
ALGERIA | 143 | 232 | 231 | 232 | 308 |
EQUATORIAL GUINEA | 123 | 51 | 91 | 66 | 60 |
ECUADOR | 112 | 148 | 201 | 226 | 197 |
|
Total Imports of Petroleum (Top 15 Countries) (Thousand Barrels per Day) | |||||
---|---|---|---|---|---|
Country | Jul-09 | Jun-09 | YTD 2009 | Jul-08 | YTD 2008 |
CANADA | 2,639 | 2,529 | 2,450 | 2,417 | 2,506 |
MEXICO | 1,316 | 1,183 | 1,280 | 1,292 | 1,306 |
SAUDI ARABIA | 1,153 | 959 | 1,095 | 1,690 | 1,554 |
VENEZUELA | 959 | 1,237 | 1,147 | 1,329 | 1,193 |
NIGERIA | 879 | 830 | 708 | 822 | 1,052 |
RUSSIA | 637 | 578 | 637 | 572 | 491 |
BRAZIL | 392 | 299 | 361 | 275 | 251 |
IRAQ | 365 | 374 | 455 | 696 | 677 |
ALGERIA | 329 | 458 | 462 | 456 | 526 |
ANGOLA | 320 | 447 | 513 | 652 | 527 |
COLOMBIA | 305 | 313 | 286 | 192 | 203 |
VIRGIN ISLANDS | 273 | 268 | 301 | 294 | 330 |
KUWAIT | 261 | 179 | 187 | 122 | 209 |
UNITED KINGDOM | 188 | 268 | 252 | 187 | 218 |
UNITED ARAB EMIRATES | 161 | 75 | 64 | 0 | 0 |
Note: The data in the tables above exclude oil imports into the U.S. territories.
-eli skipp
(http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/company_level_imports/current/import.html)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.