BEST PHONES (low radiation) | WORST PHONES (high radiation) | ||
---|---|---|---|
Samsung Impression (SGH-a877) [AT&T] | Motorola MOTO VU204 [Verizon Wireless] | ||
Motorola RAZR V8 [CellularONE] | T-Mobile myTouch 3G [T-Mobile] | ||
Samsung SGH-t229 [T-Mobile] | Kyocera Jax S1300 [Virgin Mobile] | ||
Samsung Rugby (SGH-a837) [AT&T] | Blackberry Curve 8330 [Sprint, U.S. Cellular, Verizon Wireless, MetroPCS] | ||
Samsung Propel Pro (SGH-i627) [AT&T] | Motorola W385 [U.S. Cellular, Verizon Wireless] | ||
Samsung Gravity (SGH-t459) [CellularONE, T-Mobile] | T-Mobile Shadow [T-Mobile] | ||
T-Mobile Sidekick [T-Mobile] | Motorola C290 [Sprint, Kajeet] | ||
LG Xenon (GR500) [AT&T] | Motorola i335 [Sprint] | ||
Motorola Karma QA1 [AT&T] | Motorola MOTO VE240 [Cricket, MetroPCS] | ||
Sanyo Katana II [Kajeet] | Blackberry Bold 9000 [AT&T] |
This is a chart I came across on digg.com describing which phones emit the most radiation and which the least. The topic of cell phones and other everyday objects and their potential danger has come up several times so I thought this would clarify some things.
It's odd, it looks like some of the newer phones are progressively getting worse, something to look out for in the future...
~Ethan Stuart
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.